Posted by Ed on November 20, 2019
Upcoming Events
Events are linked to information pages where possible.
Date | Event |
February 23rd 2025 | North Downs Ridge 50k |
April 26th 2025 | Chiltern Hills 100k |
November 15th 2025 | Wendover Woods 50 |
Past Events
Events are linked to race reports, place listings linked to official results pages, and times are linked to Strava pages.
See my Strava for more.
2024
Date | Event | Place | Time |
March 17th | The Moyleman | 5th | 3:38:02 |
April 27th | Chiltern Ridge 50k | 3rd | 4:09:34 (PB) |
June 29th | Western States Endurance Run | 101st | 23:44:59 |
September 1st | The Big Half | 184th | 1:19:21 (PB) |
2023
Date | Event | Place | Time |
April 8th | South Downs Way 50 | 28th | 7:58:42 (PB) |
June 10th | South Downs Way 100 | 30th | 22:12:17 (PB) |
October 8th | Chester Marathon | 164th | 2:56:26 (PB) |
December 10th | Chiltern Hills Invitational | 3rd | 39:32 |
2022
Date | Event | Place | Time |
January 8th | Country to Capital | 105th | 7:48:54 |
February 6th | Watford Half Marathon | 86th | 1:26:49 |
April 2nd | Hughenden Quarter Marathon | 2nd | 45:01 |
May 2nd | MK Half Marathon | 10th | 1:23:00 |
June 18th | Lea Valley 50k | 9th | 4:14:28 |
July 3rd | Chiltern Ridge Trail Half Marathon | 5th | 1:39:49 |
July 16th | Spitfire Scramble | 2nd (Mixed teams 3-5) | 30 loops |
September 17th | Ring of Steall Skyrace | 279th | 6:23:28 |
October 12th | Chase the Moon 10k | 2nd | 36:51 (PB) |
November 12th | Wendover Woods 50 | 25th | 10:10:42 |
2021
Date | Event | Place | Time |
April 17th | South Downs Way 50 | 84th | 9:12:24 |
May 22nd | North Downs Way 50 | 64th | 9:32:48 |
July 3rd | Serpent Trail 50k | 27th | 4:37:14 |
August 8th | Battersea Park 10k | 27th | 39:07 |
September 18th | Chiltern Wonderland 50 | 41st | 9:40:07 |
October 9th | Metropolis | 4th | 9:11:29 / 25 checkpoints |
November 6th | Wendover Woods 50 | 56th | 11:35:02 |
2020
Date | Event | Place | Time |
July 4th | No Damn Whinging 50 (solo run) | – | 9:51:32 |
August 8th | Wendover & Coombe Hill Time Trial | 1st | 50:30 |
December 13th | Winter Woodland Run | 8th | 36:03 |
2019
Date | Event | Place | Time |
February 8th | Tarawera Ultramarathon 50k | 295th | 07:37:54 |
March 3rd | Port of Auckland Round the Bays | 146th | 34:25 |
March 23rd | Partnerslife DUAL 42km | 35th | 05:24:41 |
May 3rd | Riverhead Backyard Relaps Ultra | DNF | 7 Laps |
May 19th | Sri Chimnoy Auckland Domain 10k | 3rd | 42:59 |
July 7th | Sri Chimnoy Auckland Domain 10k | 6th | 42:20 |
November 24th | Rotorua Running Festival 50k | 13th | 4:38:28 |
2018
Date | Event | Place | Time |
April 8th 2018 | Grand Union Canal Spring Half Marathon | 19th | 1:30:06 |
December 17th 2018 | Kalaw Trail Run | 9th | 1:48:19 |
2017
Date | Event | Place | Time |
January 14th 2017 | Country to Capital | DNF | DNF |
February 26th 2017 | Thorpe Park Half (pacing Emily) | 2481st | 2:26:06 |
March 18th 2017 | EnduranceLife CTS Sussex Half | 128th | 2:03:17 |
2016
Date | Event | Place | Time |
May 8th 2016 | Hackney Half Marathon | 6458th | 2:03:23 |
July 3rd 2016 | Spire Bushey 10k | 20th | 41:16 |
July 24th 2016 | Down Tow Up Flow Half Marathon | 20th | 1:32:10 |
September 18th 2016 | Richmond RunFest Marathon | 137th | 3:34:00 |
November 1st 2016 | World Vegan Day Challenge | 2nd | 10 loops / 60km |